<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading News &#124; Forex Market News &#124; Forex News Online &#187; OPEC</title>
	<atom:link href="http://forexadvice.eu/tag/opec/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexadvice.eu</link>
	<description>Forex blog about forex trading news, forex market news, forex news online</description>
	<lastBuildDate>Mon, 14 Dec 2009 11:45:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OPEC Planning Further Production Cuts?</title>
		<link>http://forexadvice.eu/opec-planning-further-production-cuts/</link>
		<comments>http://forexadvice.eu/opec-planning-further-production-cuts/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 09:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=272</guid>
		<description><![CDATA[After failing to breach the resistance level of $52 a barrel last week, the price of Crude Oil appears to be coming back down. Recent press releases from the various oil ministers in member countries of the Organization of Petroleum Exporting Countries (OPEC) have stated that the latest price volatility has been damaging to the [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/opec-planning-further-production-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Rises Above $42.50 a Barrel</title>
		<link>http://forexadvice.eu/crude-oil-rises-above-4250-a-barrel/</link>
		<comments>http://forexadvice.eu/crude-oil-rises-above-4250-a-barrel/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 11:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Crude Oil Prices Rise]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=252</guid>
		<description><![CDATA[Crude Oil climbed 6% to above $42 a barrel on Wednesday, after a U.S. government report showed a sharp drop in gasoline inventories in the world&#8217;s top energy consumer. The U.S. Energy Information Administration (EIA) reported a 1.7% rise in demand for fuel over the four weeks prior to February 20th. Further support for Oil [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-oil-rises-above-4250-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC Producers asked to Lower Crude Oil Output</title>
		<link>http://forexadvice.eu/opec-producers-asked-to-lower-crude-oil-output/</link>
		<comments>http://forexadvice.eu/opec-producers-asked-to-lower-crude-oil-output/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=249</guid>
		<description><![CDATA[Crude Oil prices rose again yesterday as the U.S. stock market advanced, signaling that fuel usage in the world&#8217;s biggest energy-consuming country may rebound. Moreover, the Organization of Petroleum Exporting Countries (OPEC) may begin to cut output by 3.8% a day in February in order to stabilize prices.
However, traders should be eyeing news of key [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/opec-producers-asked-to-lower-crude-oil-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Markets Trends Dictate Crude Oil Prices</title>
		<link>http://forexadvice.eu/stock-markets-trends-dictate-crude-oil-prices/</link>
		<comments>http://forexadvice.eu/stock-markets-trends-dictate-crude-oil-prices/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=245</guid>
		<description><![CDATA[Crude Oil is continuing to trade around $40 a barrel. It appears that investors have correlated their investment on Crude Oil with the leading global stock markets. As long as the leading economies will continue to deliver worrying news that will damage equity markets, Crude Oil will probably retain its low price level.
In addition, Oil [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/stock-markets-trends-dictate-crude-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC to Discuss Production Cuts; Oil Demand Falling</title>
		<link>http://forexadvice.eu/opec-to-discuss-production-cuts-oil-demand-falling/</link>
		<comments>http://forexadvice.eu/opec-to-discuss-production-cuts-oil-demand-falling/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 12:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Oil below $40 a Barrel]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=239</guid>
		<description><![CDATA[The Organization of the Petroleum Exporting Countries (OPEC) is looking to reduce oil supply further if demand is insufficient to absorb supplies, oil ministers said on Tuesday. OPEC, supplier of more than a third of the world&#8217;s oil, has raced to cut supply to match falling demand from a slowing global economy. OPEC next meets [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/opec-to-discuss-production-cuts-oil-demand-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Declines on U.S. Fuel Inventory Gain</title>
		<link>http://forexadvice.eu/crude-oil-declines-on-us-fuel-inventory-gain/</link>
		<comments>http://forexadvice.eu/crude-oil-declines-on-us-fuel-inventory-gain/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 14:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=226</guid>
		<description><![CDATA[Crude Oil prices settled near $40 a barrel on Wednesday, down slightly after the U.S. stock market fell and a government report showed U.S. oil inventories jumped more than twice the amount previously forecast. Fuel demand during the past four weeks averaged 19.5 million barrels a day, down 2.8% from a year earlier, the Department [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-oil-declines-on-us-fuel-inventory-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Declines on Demand Concerns</title>
		<link>http://forexadvice.eu/crude-oil-declines-on-demand-concerns/</link>
		<comments>http://forexadvice.eu/crude-oil-declines-on-demand-concerns/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 11:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=216</guid>
		<description><![CDATA[The price of a barrel of Crude Oil fell around half a Dollar, or 1.5%, yesterday as the Organization of Petroleum Exporting Countries (OPEC) fears that their production cut may not be adequate enough to support prices. The International Energy Agency (IEA) backed these claims, stating that demand for Oil will decline for a 2nd [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-oil-declines-on-demand-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weakened Global Energy Demand Returns Crude Oil to Previous Downtrend</title>
		<link>http://forexadvice.eu/weakened-global-energy-demand-returns-crude-oil-to-previous-downtrend/</link>
		<comments>http://forexadvice.eu/weakened-global-energy-demand-returns-crude-oil-to-previous-downtrend/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Crude Oil below $40 a Barrel]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=202</guid>
		<description><![CDATA[The sudden increase in the price of Crude Oil during the first days of the conflict in Gaza was more of a result of investor worries and speculation. Now, as commodity traders come to realize that the conflict between Hamas and Israel has very little influence over the production or shipping of oil, they start [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/weakened-global-energy-demand-returns-crude-oil-to-previous-downtrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Resume Sliding despite U.S Crude Inventories Report</title>
		<link>http://forexadvice.eu/oil-prices-resume-sliding-despite-us-crude-inventories-report/</link>
		<comments>http://forexadvice.eu/oil-prices-resume-sliding-despite-us-crude-inventories-report/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 12:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=200</guid>
		<description><![CDATA[Oil prices slid 12% during yesterday&#8217;s trading session, the largest percentage drop in 7 years. This drop came after a U.S. government report showed Crude Oil inventories rose more than expected in the world&#8217;s top energy consumer.
Two days ago, Crude Oil reached a five-week high because of the conflict between Israel and Hamas, Russia&#8217;s gas [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/oil-prices-resume-sliding-despite-us-crude-inventories-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East Violence Sparks a Rise in Crude Prices</title>
		<link>http://forexadvice.eu/middle-east-violence-sparks-a-rise-in-crude-prices/</link>
		<comments>http://forexadvice.eu/middle-east-violence-sparks-a-rise-in-crude-prices/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 10:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Crude Oil Prices Rise]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=188</guid>
		<description><![CDATA[A rally in Crude Oil was seen yesterday as continuing violence in the Middle East sparked a price jump. The price reached above $42 at one point, settling at $39.60 for the day. Analysts are concerned that an increase of violence in the region could disrupt Oil supplies, driving Crude prices higher.
The price appears to [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/middle-east-violence-sparks-a-rise-in-crude-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

