<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading News &#124; Forex Market News &#124; Forex News Online &#187; Forex News</title>
	<atom:link href="http://forexadvice.eu/tag/forex-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexadvice.eu</link>
	<description>Forex blog about forex trading news, forex market news, forex news online</description>
	<lastBuildDate>Mon, 14 Dec 2009 11:45:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crude Drops on Global Demand Concerns</title>
		<link>http://forexadvice.eu/crude-drops-on-global-demand-concerns/</link>
		<comments>http://forexadvice.eu/crude-drops-on-global-demand-concerns/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexadvice.eu/?p=496</guid>
		<description><![CDATA[Following the positive Dollar news on Friday, the price of crude temporarily rose above $70.00. This increase proved to be temporary, largely due to a Japanese business confidence report, and prices have since dropped to around the $69.50 level. The report showed that business confidence increased marginally, implying that demand for crude is down in [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-drops-on-global-demand-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Decline for 7th Day</title>
		<link>http://forexadvice.eu/oil-prices-decline-for-7th-day/</link>
		<comments>http://forexadvice.eu/oil-prices-decline-for-7th-day/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 10:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Daily Market Analysis]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://forexadvice.eu/?p=499</guid>
		<description><![CDATA[Crude levels declined for a seventh straight day, ending at a two month low Thursday as concerns of oversupply and low demand persist. Light, sweet Crude Oil for January delivery on the New York Mercantile Exchange settled down 13 cents at $70.54, the lowest level since Oct. 7th.
With renewed attention to supply and demand, confidence [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/oil-prices-decline-for-7th-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Falls again Despite a Weak Dollar</title>
		<link>http://forexadvice.eu/oil-falls-again-despite-a-weak-dollar/</link>
		<comments>http://forexadvice.eu/oil-falls-again-despite-a-weak-dollar/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Daily Market Analysis]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexadvice.eu/?p=492</guid>
		<description><![CDATA[Crude Oil continued its decline for the fourth consecutive trading session following Bernanke&#8217;s speech and estimations for lower inflation and a weak U.S. economy. The price of Crude ended the day down at $74.14 after an opening price of $75.60. This was a price drop of almost 2%. Today&#8217;s weaker dollar may have helped to [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/oil-falls-again-despite-a-weak-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Stabilizes around $75.50 a Barrel</title>
		<link>http://forexadvice.eu/crude-oil-stabilizes-around-75-50-a-barrel/</link>
		<comments>http://forexadvice.eu/crude-oil-stabilizes-around-75-50-a-barrel/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexadvice.eu/?p=490</guid>
		<description><![CDATA[Crude oil saw a very volatile session during last week&#8217;s trading. Crude oil began the week with a rising trend, reaching $78.85 a barrel. However, as the week continued, oil lost most of its gains and is currently trading around $75.50 a barrel.
Crude oil rose earlier last week due to hopes that economic recovery is [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-oil-stabilizes-around-75-50-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Falls Below $76</title>
		<link>http://forexadvice.eu/crude-falls-below-76/</link>
		<comments>http://forexadvice.eu/crude-falls-below-76/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Crude Oil Prices Rise]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://forexadvice.eu/?p=465</guid>
		<description><![CDATA[U.S. crude prices fell toward $75.70 a barrel on Thursday as weak U.S. service sector data and rising U.S. oil inventories outweighed losses in the dollar. Data showed the U.S. services sector unexpectedly contracted in November, with an index measuring activity fell to its lowest reading since July and put pressure on U.S. stocks and [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-falls-below-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Falls below $77 Following U.S. Inventory Report</title>
		<link>http://forexadvice.eu/crude-falls-below-77-following-u-s-inventory-report/</link>
		<comments>http://forexadvice.eu/crude-falls-below-77-following-u-s-inventory-report/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://forexadvice.eu/?p=471</guid>
		<description><![CDATA[Following the release of a U.S. government report detailing the supply and consumption levels of Oil in America, Crude prices dropped below the $77 mark in trading on Wednesday. The report showed that gasoline supplies rose 4 million barrels, while consumption levels dropped 3.2% from a year ago in the world&#8217;s largest energy consumer.
Oil also [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-falls-below-77-following-u-s-inventory-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Trades Around $78 Ahead of EIA data</title>
		<link>http://forexadvice.eu/crude-trades-around-78-ahead-of-eia-data/</link>
		<comments>http://forexadvice.eu/crude-trades-around-78-ahead-of-eia-data/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://forexadvice.eu/?p=469</guid>
		<description><![CDATA[Crude Oil pared gains on Wednesday to trade almost half a percent lower after industry data showed that U.S. crude stocks rose much more than expected, more than offsetting weakness in the U.S dollar.
Crude gained after reports yesterday showed signs of increased manufacturing output in the U.S. and China, responsible for about 32 percent of [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-trades-around-78-ahead-of-eia-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Prices Up on Improved Economic Outlook</title>
		<link>http://forexadvice.eu/crude-oil-prices-up-on-improved-economic-outlook/</link>
		<comments>http://forexadvice.eu/crude-oil-prices-up-on-improved-economic-outlook/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Crude Oil Prices Rise]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://forexadvice.eu/?p=463</guid>
		<description><![CDATA[Crude for January delivery rose $1.23, or 1.6%, to end at $77.28 a barrel on the New York Mercantile Exchange Monday. Further boost to Oil prices came after the Institute for Supply Management Index for the Chicago area climbed to 56.1, the highest level since August 2008. Furthermore, China&#8217;s manufacturing growth maintained the fastest pace [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-oil-prices-up-on-improved-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Online &#8211; Become an Expert Trader</title>
		<link>http://forexadvice.eu/forex-online-become-an-expert-trader/</link>
		<comments>http://forexadvice.eu/forex-online-become-an-expert-trader/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[basic fundamentals of the forex trade]]></category>
		<category><![CDATA[become expert trader]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex online]]></category>
		<category><![CDATA[forex signals]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=333</guid>
		<description><![CDATA[
Forex online is booming, some people are now making over 6 figures a year forex trading online. Forex trading is extremely addicting and challenging, and at the same time exciting and rewarding if you work hard at it. To be a successful forex trader you need to really know the business inside and out. That [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/forex-online-become-an-expert-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil under Same Downward Pressure despite New Price Level</title>
		<link>http://forexadvice.eu/crude-oil-under-same-downward-pressure-despite-new-price-level/</link>
		<comments>http://forexadvice.eu/crude-oil-under-same-downward-pressure-despite-new-price-level/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Crude Oil Price]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=208</guid>
		<description><![CDATA[With Crude Oil contracts for March delivery beginning this week, traders will notice a slightly different price level for this invaluable commodity. As February contracts came to a close, it is important to note that both contracts are in a price free-fall despite the difference in price level. While February contracts closed around $34 a [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-oil-under-same-downward-pressure-despite-new-price-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

