<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading News &#124; Forex Market News &#124; Forex News Online &#187; Crude Oil Prices Rise</title>
	<atom:link href="http://forexadvice.eu/tag/crude-oil-prices-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexadvice.eu</link>
	<description>Forex blog about forex trading news, forex market news, forex news online</description>
	<lastBuildDate>Mon, 14 Dec 2009 11:45:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crude Falls Below $76</title>
		<link>http://forexadvice.eu/crude-falls-below-76/</link>
		<comments>http://forexadvice.eu/crude-falls-below-76/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Crude Oil Prices Rise]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://forexadvice.eu/?p=465</guid>
		<description><![CDATA[U.S. crude prices fell toward $75.70 a barrel on Thursday as weak U.S. service sector data and rising U.S. oil inventories outweighed losses in the dollar. Data showed the U.S. services sector unexpectedly contracted in November, with an index measuring activity fell to its lowest reading since July and put pressure on U.S. stocks and [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-falls-below-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Prices Up on Improved Economic Outlook</title>
		<link>http://forexadvice.eu/crude-oil-prices-up-on-improved-economic-outlook/</link>
		<comments>http://forexadvice.eu/crude-oil-prices-up-on-improved-economic-outlook/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Crude Oil Prices Rise]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://forexadvice.eu/?p=463</guid>
		<description><![CDATA[Crude for January delivery rose $1.23, or 1.6%, to end at $77.28 a barrel on the New York Mercantile Exchange Monday. Further boost to Oil prices came after the Institute for Supply Management Index for the Chicago area climbed to 56.1, the highest level since August 2008. Furthermore, China&#8217;s manufacturing growth maintained the fastest pace [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-oil-prices-up-on-improved-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Hits $60 a Barrel!</title>
		<link>http://forexadvice.eu/crude-hits-60-a-barrel/</link>
		<comments>http://forexadvice.eu/crude-hits-60-a-barrel/#comments</comments>
		<pubDate>Wed, 20 May 2009 06:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Oil over $60 a barrel]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Crude Oil Prices Rise]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=274</guid>
		<description><![CDATA[Crude Oil prices rose Tuesday, briefly topping $60 a barrel as analysts expected a drop in U.S. crude inventories, though gains were limited by disappointing U.S housing data. Oil&#8217;s gains yesterday were aided by the Dollar&#8217;s slump against the other major currencies, which bolstered demand for commodities as an alternative investment. Crude was up 62 [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-hits-60-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Prices Stabilizing as Dollar Relationship becomes More Solid</title>
		<link>http://forexadvice.eu/crude-oil-prices-stabilizing-as-dollar-relationship-becomes-more-solid/</link>
		<comments>http://forexadvice.eu/crude-oil-prices-stabilizing-as-dollar-relationship-becomes-more-solid/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 10:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Crude Oil Prices Rise]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=264</guid>
		<description><![CDATA[The price of Crude Oil has become much more predictable this past week. With a sharp appreciation following some negative U.S. data, the value of Crude then continued to sink back below $50 a barrel. However, as the USD weakens once more, the price of Crude has once again made a jump in the direction [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-oil-prices-stabilizing-as-dollar-relationship-becomes-more-solid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Rises beyond $50 a Barrel; Upward Movement to Continue?</title>
		<link>http://forexadvice.eu/oil-rises-beyond-50-a-barrel-upward-movement-to-continue/</link>
		<comments>http://forexadvice.eu/oil-rises-beyond-50-a-barrel-upward-movement-to-continue/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Oil over $50 a barrel]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Crude Oil Prices Rise]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=262</guid>
		<description><![CDATA[As part of the weakening USD seen last week, the price of Crude Oil has seen a corresponding increase in value. The price for a barrel of Crude Oil climbed above the $50 mark last Friday and appears to be continuing in an upward direction. No doubt the quantitative easing taking place in the U.S., [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/oil-rises-beyond-50-a-barrel-upward-movement-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Soars to $45 a Barrel</title>
		<link>http://forexadvice.eu/crude-oil-soars-to-45-a-barrel/</link>
		<comments>http://forexadvice.eu/crude-oil-soars-to-45-a-barrel/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 10:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Crude Oil Prices Rise]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=256</guid>
		<description><![CDATA[Crude Oil prices soared by an impressive 9% in yesterday&#8217;s trading to close at $44.90 a barrel. This advance in the black gold&#8217;s price came about as U.S. Crude Oil Inventory figures, which were released yesterday, showed that storage decreased by 700,000 barrels rather than the forecasted 1 million barrel increase. In addition, Crude prices [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-oil-soars-to-45-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders Await Crude Oil Inventory Report</title>
		<link>http://forexadvice.eu/traders-await-crude-oil-inventory-report/</link>
		<comments>http://forexadvice.eu/traders-await-crude-oil-inventory-report/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 12:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Crude Oil Prices Rise]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=254</guid>
		<description><![CDATA[The Price of Crude Oil saw heavy price volatility yesterday, which declined in the European trading session but later jumped 5% during the New York trading session. The rise in price was due to increasing expectations that OPEC will make further supply cuts during its next meeting. Crude Oil closed the day up at $41.45 [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/traders-await-crude-oil-inventory-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Rises Above $42.50 a Barrel</title>
		<link>http://forexadvice.eu/crude-oil-rises-above-4250-a-barrel/</link>
		<comments>http://forexadvice.eu/crude-oil-rises-above-4250-a-barrel/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 11:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Crude Oil Prices Rise]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=252</guid>
		<description><![CDATA[Crude Oil climbed 6% to above $42 a barrel on Wednesday, after a U.S. government report showed a sharp drop in gasoline inventories in the world&#8217;s top energy consumer. The U.S. Energy Information Administration (EIA) reported a 1.7% rise in demand for fuel over the four weeks prior to February 20th. Further support for Oil [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-oil-rises-above-4250-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Spikes on Better Inventory Data</title>
		<link>http://forexadvice.eu/crude-oil-spikes-on-better-inventory-data/</link>
		<comments>http://forexadvice.eu/crude-oil-spikes-on-better-inventory-data/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 10:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Crude Oil Prices Rise]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=243</guid>
		<description><![CDATA[Oil prices went to as high as $40.23 in yesterdays trading. However, by the close of trading the black gold was trading near $39.466, holding gains of nearly $2 from Wednesday&#8217;s closes. One of the main factors contributing to Oil&#8217;s gains was the U.S. Crude Oil Inventories Data. Crude stocks declined by 0.2 million barrels [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-oil-spikes-on-better-inventory-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Expected to Climb on Middle East Tensions</title>
		<link>http://forexadvice.eu/crude-oil-expected-to-climb-on-middle-east-tensions/</link>
		<comments>http://forexadvice.eu/crude-oil-expected-to-climb-on-middle-east-tensions/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 13:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Crude Oil Prices Rise]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=224</guid>
		<description><![CDATA[The price of Crude Oil rose by about $0.68, or nearly 2%, to $40.86, as the Israel-Gaza tensions reappeared on the forefront. Crude prices were expected to fall in yesterday&#8217;s trading; however, the resurrection of the conflict prevented this from happening. It is likely that Crude prices will remain unstable in the coming weeks as [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-oil-expected-to-climb-on-middle-east-tensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
