<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading News &#124; Forex Market News &#124; Forex News Online &#187; Candlesticks</title>
	<atom:link href="http://forexadvice.eu/de/category/candlesticks/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexadvice.eu</link>
	<description>Forex blog about forex trading news, forex market news, forex news online</description>
	<lastBuildDate>Mon, 14 Dec 2009 11:45:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>(English) Do Candlestick Charts Work on Forex Charts?</title>
		<link>http://forexadvice.eu/de/do-candlestick-charts-work-on-forex-charts/</link>
		<comments>http://forexadvice.eu/de/do-candlestick-charts-work-on-forex-charts/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 12:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candlesticks]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Candlestick]]></category>
		<category><![CDATA[candlestick charting]]></category>
		<category><![CDATA[Continuation Patterns]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[Reversal Patterns]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=294</guid>
		<description><![CDATA[Leider ist der Eintrag nur auf English verfügbar.
]]></description>
		<wfw:commentRss>http://forexadvice.eu/de/do-candlestick-charts-work-on-forex-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Forex Candlesticks &#8211; Candlestick Patterns Confirming Reversals</title>
		<link>http://forexadvice.eu/de/forex-candlesticks-candlestick-patterns-confirming-reversals/</link>
		<comments>http://forexadvice.eu/de/forex-candlesticks-candlestick-patterns-confirming-reversals/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 12:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candlesticks]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=102</guid>
		<description><![CDATA[Leider ist der Eintrag nur auf English verfügbar.
]]></description>
		<wfw:commentRss>http://forexadvice.eu/de/forex-candlesticks-candlestick-patterns-confirming-reversals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Forex Candlesticks &#8211; Using Candlestick Patterns in a Range bound Market</title>
		<link>http://forexadvice.eu/de/forex-candlesticks-using-candlestick-patterns-in-a-range-bound-market/</link>
		<comments>http://forexadvice.eu/de/forex-candlesticks-using-candlestick-patterns-in-a-range-bound-market/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 12:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candlesticks]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=101</guid>
		<description><![CDATA[Leider ist der Eintrag nur auf English verfügbar.
]]></description>
		<wfw:commentRss>http://forexadvice.eu/de/forex-candlesticks-using-candlestick-patterns-in-a-range-bound-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Forex Candlesticks &#8211; Thrust Day and Run Day</title>
		<link>http://forexadvice.eu/de/forex-candlesticks-thrust-day-and-run-day/</link>
		<comments>http://forexadvice.eu/de/forex-candlesticks-thrust-day-and-run-day/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 10:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candlesticks]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=100</guid>
		<description><![CDATA[Leider ist der Eintrag nur auf English verfügbar.
]]></description>
		<wfw:commentRss>http://forexadvice.eu/de/forex-candlesticks-thrust-day-and-run-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Forex Candlesticks &#8211; Reversal Days</title>
		<link>http://forexadvice.eu/de/forex-candlesticks-reversal-days/</link>
		<comments>http://forexadvice.eu/de/forex-candlesticks-reversal-days/#comments</comments>
		<pubDate>Thu, 24 May 2007 01:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candlesticks]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=89</guid>
		<description><![CDATA[Leider ist der Eintrag nur auf English verfügbar.
]]></description>
		<wfw:commentRss>http://forexadvice.eu/de/forex-candlesticks-reversal-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Forex Candlesticks &#8211; Spikes Days</title>
		<link>http://forexadvice.eu/de/forex-candlesticks-spikes-days/</link>
		<comments>http://forexadvice.eu/de/forex-candlesticks-spikes-days/#comments</comments>
		<pubDate>Thu, 24 May 2007 01:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candlesticks]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=88</guid>
		<description><![CDATA[Leider ist der Eintrag nur auf English verfügbar.
]]></description>
		<wfw:commentRss>http://forexadvice.eu/de/forex-candlesticks-spikes-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Forex Candlestick: Introduction  to Candlestick and Candlestick Patterns</title>
		<link>http://forexadvice.eu/de/forex-candlestick-introduction-to-candlestick-and-candlestick-patterns/</link>
		<comments>http://forexadvice.eu/de/forex-candlestick-introduction-to-candlestick-and-candlestick-patterns/#comments</comments>
		<pubDate>Wed, 02 May 2007 13:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candlesticks]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=84</guid>
		<description><![CDATA[Leider ist der Eintrag nur auf English verfügbar.
]]></description>
		<wfw:commentRss>http://forexadvice.eu/de/forex-candlestick-introduction-to-candlestick-and-candlestick-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
