<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading News &#124; Forex Market News &#124; Forex News Online &#187; Market Snapshot</title>
	<atom:link href="http://forexadvice.eu/category/market-snapshot/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexadvice.eu</link>
	<description>Forex blog about forex trading news, forex market news, forex news online</description>
	<lastBuildDate>Mon, 14 Dec 2009 11:45:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crude Falls Below $76</title>
		<link>http://forexadvice.eu/crude-falls-below-76/</link>
		<comments>http://forexadvice.eu/crude-falls-below-76/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Crude Oil Prices Rise]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://forexadvice.eu/?p=465</guid>
		<description><![CDATA[U.S. crude prices fell toward $75.70 a barrel on Thursday as weak U.S. service sector data and rising U.S. oil inventories outweighed losses in the dollar. Data showed the U.S. services sector unexpectedly contracted in November, with an index measuring activity fell to its lowest reading since July and put pressure on U.S. stocks and [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-falls-below-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Falls below $77 Following U.S. Inventory Report</title>
		<link>http://forexadvice.eu/crude-falls-below-77-following-u-s-inventory-report/</link>
		<comments>http://forexadvice.eu/crude-falls-below-77-following-u-s-inventory-report/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://forexadvice.eu/?p=471</guid>
		<description><![CDATA[Following the release of a U.S. government report detailing the supply and consumption levels of Oil in America, Crude prices dropped below the $77 mark in trading on Wednesday. The report showed that gasoline supplies rose 4 million barrels, while consumption levels dropped 3.2% from a year ago in the world&#8217;s largest energy consumer.
Oil also [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-falls-below-77-following-u-s-inventory-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Trades Around $78 Ahead of EIA data</title>
		<link>http://forexadvice.eu/crude-trades-around-78-ahead-of-eia-data/</link>
		<comments>http://forexadvice.eu/crude-trades-around-78-ahead-of-eia-data/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://forexadvice.eu/?p=469</guid>
		<description><![CDATA[Crude Oil pared gains on Wednesday to trade almost half a percent lower after industry data showed that U.S. crude stocks rose much more than expected, more than offsetting weakness in the U.S dollar.
Crude gained after reports yesterday showed signs of increased manufacturing output in the U.S. and China, responsible for about 32 percent of [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-trades-around-78-ahead-of-eia-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Prices Up on Improved Economic Outlook</title>
		<link>http://forexadvice.eu/crude-oil-prices-up-on-improved-economic-outlook/</link>
		<comments>http://forexadvice.eu/crude-oil-prices-up-on-improved-economic-outlook/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Crude Oil Prices Rise]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://forexadvice.eu/?p=463</guid>
		<description><![CDATA[Crude for January delivery rose $1.23, or 1.6%, to end at $77.28 a barrel on the New York Mercantile Exchange Monday. Further boost to Oil prices came after the Institute for Supply Management Index for the Chicago area climbed to 56.1, the highest level since August 2008. Furthermore, China&#8217;s manufacturing growth maintained the fastest pace [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-oil-prices-up-on-improved-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Recovers and Reaching over $76 a Barrel</title>
		<link>http://forexadvice.eu/oil-recovers-and-reaching-over-76-a-barrel/</link>
		<comments>http://forexadvice.eu/oil-recovers-and-reaching-over-76-a-barrel/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Crude Oil Price]]></category>

		<guid isPermaLink="false">http://forexadvice.eu/?p=473</guid>
		<description><![CDATA[After a week in bearish trading, crude oil is beginning to recover some of its losses, and is currently traded at $76.60 a barrel. During last week&#8217;s session crude oil reached a 6-week low, and dropped to the 72.40 level.
Crude Oil dropped last week on speculations that Dubai World, the United Arab Emirates&#8217; largest corporate [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/oil-recovers-and-reaching-over-76-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Economy Takes Center-Stage</title>
		<link>http://forexadvice.eu/american-economy-takes-center-stage/</link>
		<comments>http://forexadvice.eu/american-economy-takes-center-stage/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 10:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Daily Market Analysis]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical News]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/american-economy-takes-center-stage/</guid>
		<description><![CDATA[Economic News
USD
All eyes look to the U.S. House of Representatives as the $700 billion bailout plan, passed in the Senate yesterday, is put forward for a second round of voting. This bill was killed the first time it reached the House since congressmen were not yet in agreement over the various stipulations included in the [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/american-economy-takes-center-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Saga Continues</title>
		<link>http://forexadvice.eu/usd-saga-continues/</link>
		<comments>http://forexadvice.eu/usd-saga-continues/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 13:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Daily Market Analysis]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical News]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/usd-saga-continues/</guid>
		<description><![CDATA[Economic News
USD
Yesterday, the Greenback spent most of the trading day with bullish momentum against the majority of its currency pairs and crosses. The USD gained almost 0.9% and closed trading around 1.5850 vs. the EUR after it previously dropped to 1.6019, the lowest level ever. The dollar gained after a weak printing of the European [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/usd-saga-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Reaches All Time Low</title>
		<link>http://forexadvice.eu/usd-reaches-all-time-low/</link>
		<comments>http://forexadvice.eu/usd-reaches-all-time-low/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 13:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Daily Market Analysis]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical News]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/usd-reaches-all-time-low/</guid>
		<description><![CDATA[Economic News
USD
The U.S. economy is facing fresh difficulties that will probably further dampen the national currency. Yesterday, the greenback tumbled to fresh lows trading as low as 1.6022 vs. the EUR after the European Central Bank policy makers signaled they may raise Interest Rates due to inflation concerns. The USD extended its drop against the [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/usd-reaches-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Core CPI On Tap</title>
		<link>http://forexadvice.eu/us-core-cpi-on-tap/</link>
		<comments>http://forexadvice.eu/us-core-cpi-on-tap/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 13:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Daily Market Analysis]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical News]]></category>
		<category><![CDATA[US Core CPI]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/us-core-cpi-on-tap/</guid>
		<description><![CDATA[Economic News
USD
Yesterday, the Greenback spent most of the trading day with bullish momentum against the majority of its currency pairs and crosses on the back of surprisingly strong U.S inflation and manufacturing data releases. The greenback added 0.35% to its value against the EUR locking the session below the rate of 1.58, after the first [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/us-core-cpi-on-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S PPI On Tap</title>
		<link>http://forexadvice.eu/us-ppi-on-tap/</link>
		<comments>http://forexadvice.eu/us-ppi-on-tap/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 14:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Daily Market Analysis]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical News]]></category>
		<category><![CDATA[US PPI]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/us-ppi-on-tap/</guid>
		<description><![CDATA[Economic News
USD
The dollar responded yesterday to Sunday&#8217;s opening session by recovering against most of its major currency rivals. What was interesting to see was the small recovery, which was made, despite a day of positive economic figures. At the opening of the market this week the EUR/USD pair opened 150 pip below its closing point [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/us-ppi-on-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

