<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading News &#124; Forex Market News &#124; Forex News Online &#187; Forex News</title>
	<atom:link href="http://forexadvice.eu/category/forex-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexadvice.eu</link>
	<description>Forex blog about forex trading news, forex market news, forex news online</description>
	<lastBuildDate>Mon, 14 Dec 2009 11:45:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil Prices Decline for 7th Day</title>
		<link>http://forexadvice.eu/oil-prices-decline-for-7th-day/</link>
		<comments>http://forexadvice.eu/oil-prices-decline-for-7th-day/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 10:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Daily Market Analysis]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://forexadvice.eu/?p=499</guid>
		<description><![CDATA[Crude levels declined for a seventh straight day, ending at a two month low Thursday as concerns of oversupply and low demand persist. Light, sweet Crude Oil for January delivery on the New York Mercantile Exchange settled down 13 cents at $70.54, the lowest level since Oct. 7th.
With renewed attention to supply and demand, confidence [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/oil-prices-decline-for-7th-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Falls Below $76</title>
		<link>http://forexadvice.eu/crude-falls-below-76/</link>
		<comments>http://forexadvice.eu/crude-falls-below-76/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Crude Oil Prices Rise]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://forexadvice.eu/?p=465</guid>
		<description><![CDATA[U.S. crude prices fell toward $75.70 a barrel on Thursday as weak U.S. service sector data and rising U.S. oil inventories outweighed losses in the dollar. Data showed the U.S. services sector unexpectedly contracted in November, with an index measuring activity fell to its lowest reading since July and put pressure on U.S. stocks and [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-falls-below-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Falls below $77 Following U.S. Inventory Report</title>
		<link>http://forexadvice.eu/crude-falls-below-77-following-u-s-inventory-report/</link>
		<comments>http://forexadvice.eu/crude-falls-below-77-following-u-s-inventory-report/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://forexadvice.eu/?p=471</guid>
		<description><![CDATA[Following the release of a U.S. government report detailing the supply and consumption levels of Oil in America, Crude prices dropped below the $77 mark in trading on Wednesday. The report showed that gasoline supplies rose 4 million barrels, while consumption levels dropped 3.2% from a year ago in the world&#8217;s largest energy consumer.
Oil also [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-falls-below-77-following-u-s-inventory-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Trades Around $78 Ahead of EIA data</title>
		<link>http://forexadvice.eu/crude-trades-around-78-ahead-of-eia-data/</link>
		<comments>http://forexadvice.eu/crude-trades-around-78-ahead-of-eia-data/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://forexadvice.eu/?p=469</guid>
		<description><![CDATA[Crude Oil pared gains on Wednesday to trade almost half a percent lower after industry data showed that U.S. crude stocks rose much more than expected, more than offsetting weakness in the U.S dollar.
Crude gained after reports yesterday showed signs of increased manufacturing output in the U.S. and China, responsible for about 32 percent of [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-trades-around-78-ahead-of-eia-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Prices Up on Improved Economic Outlook</title>
		<link>http://forexadvice.eu/crude-oil-prices-up-on-improved-economic-outlook/</link>
		<comments>http://forexadvice.eu/crude-oil-prices-up-on-improved-economic-outlook/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Crude Oil Prices Rise]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://forexadvice.eu/?p=463</guid>
		<description><![CDATA[Crude for January delivery rose $1.23, or 1.6%, to end at $77.28 a barrel on the New York Mercantile Exchange Monday. Further boost to Oil prices came after the Institute for Supply Management Index for the Chicago area climbed to 56.1, the highest level since August 2008. Furthermore, China&#8217;s manufacturing growth maintained the fastest pace [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-oil-prices-up-on-improved-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Tumbles on Bullish Dollar and Gaza War Conclusion</title>
		<link>http://forexadvice.eu/crude-oil-tumbles-on-bullish-dollar-and-gaza-war-conclusion/</link>
		<comments>http://forexadvice.eu/crude-oil-tumbles-on-bullish-dollar-and-gaza-war-conclusion/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 15:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Crude Oil Prices Rise]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=210</guid>
		<description><![CDATA[The price of Crude Oil tumbled $1.50 yesterday, to close at $40.85 as the Israel-Gaza crisis draws to a close. The reason why Crude has declined dramatically ahead of Barack Obama&#8217;s inauguration is due to the de-escalation of tension in the Middle East and the strengthening Dollar as of late. It is important to note [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-oil-tumbles-on-bullish-dollar-and-gaza-war-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil under Same Downward Pressure despite New Price Level</title>
		<link>http://forexadvice.eu/crude-oil-under-same-downward-pressure-despite-new-price-level/</link>
		<comments>http://forexadvice.eu/crude-oil-under-same-downward-pressure-despite-new-price-level/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Crude Oil Price]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=208</guid>
		<description><![CDATA[With Crude Oil contracts for March delivery beginning this week, traders will notice a slightly different price level for this invaluable commodity. As February contracts came to a close, it is important to note that both contracts are in a price free-fall despite the difference in price level. While February contracts closed around $34 a [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-oil-under-same-downward-pressure-despite-new-price-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Could Go as Low as $35!</title>
		<link>http://forexadvice.eu/oil-prices-could-go-as-low-as-35/</link>
		<comments>http://forexadvice.eu/oil-prices-could-go-as-low-as-35/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 11:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Crude Oil below $40 a Barrel]]></category>
		<category><![CDATA[Crude Oil Price]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=206</guid>
		<description><![CDATA[Oil fell again during yesterday&#8217;s trading session due to rising inventories and flagging demand in the top energy consumer, the United States. U.S. distillate demand fell to the lowest level in five years as the economic recession battered industrial consumption, according to the Energy Information Administration.
Traders should be eyeing news of key U.S. economic indicators, [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/oil-prices-could-go-as-low-as-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Drops below $40</title>
		<link>http://forexadvice.eu/crude-drops-below-40/</link>
		<comments>http://forexadvice.eu/crude-drops-below-40/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 14:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Crude Oil below $40 a Barrel]]></category>
		<category><![CDATA[Crude Oil Price]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=204</guid>
		<description><![CDATA[Crude Oil continues to head lower for the 4th day in a row. The driving factor is concerns of the slowing global economy. Rising supplies and lower demand has pushed the price of Crude below the $40 level. This was a support line that many analysts said could not be broken.
The end to a gas [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/crude-drops-below-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weakened Global Energy Demand Returns Crude Oil to Previous Downtrend</title>
		<link>http://forexadvice.eu/weakened-global-energy-demand-returns-crude-oil-to-previous-downtrend/</link>
		<comments>http://forexadvice.eu/weakened-global-energy-demand-returns-crude-oil-to-previous-downtrend/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Crude Oil below $40 a Barrel]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=202</guid>
		<description><![CDATA[The sudden increase in the price of Crude Oil during the first days of the conflict in Gaza was more of a result of investor worries and speculation. Now, as commodity traders come to realize that the conflict between Hamas and Israel has very little influence over the production or shipping of oil, they start [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/weakened-global-energy-demand-returns-crude-oil-to-previous-downtrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

