<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading News &#124; Forex Market News &#124; Forex News Online &#187; Forex Education</title>
	<atom:link href="http://forexadvice.eu/category/forex-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexadvice.eu</link>
	<description>Forex blog about forex trading news, forex market news, forex news online</description>
	<lastBuildDate>Mon, 14 Dec 2009 11:45:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn Forex Trading</title>
		<link>http://forexadvice.eu/learn-forex-trading/</link>
		<comments>http://forexadvice.eu/learn-forex-trading/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Forex Simulator]]></category>
		<category><![CDATA[Forex Trading Education]]></category>
		<category><![CDATA[learn forex trading]]></category>
		<category><![CDATA[mini forex account]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=437</guid>
		<description><![CDATA[
Do you want to learn Forex Trading? Maybe you have heard from your friends and family that so and so has made millions of dollars each year trading forex and you want a piece of the action and the money too.
Well, let me first say that making money trading forex is possible but there is [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/learn-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade in Forex</title>
		<link>http://forexadvice.eu/how-to-trade-in-forex/</link>
		<comments>http://forexadvice.eu/how-to-trade-in-forex/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Biggest market on planet]]></category>
		<category><![CDATA[forex recommendations]]></category>
		<category><![CDATA[forex trading tips]]></category>
		<category><![CDATA[How to Trade]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=433</guid>
		<description><![CDATA[
Biggest market on planet earth, Forex is short for Foreign Exchange, sometimes simply called FX. In excess of two trillion dollars is traded in Forex every single day. Forex is the most liquid and largest market in the world. Formerly cornered by the major banking institutions, large speculators, and major foreign-currency dealers, it is now [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/how-to-trade-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Beginner&#039;s Guide: What Type of Trading Account Should I Choose to Start?</title>
		<link>http://forexadvice.eu/forex-beginners-guide-what-type-of-trading-account-should-i-choose-to-start/</link>
		<comments>http://forexadvice.eu/forex-beginners-guide-what-type-of-trading-account-should-i-choose-to-start/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 22:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[demonstration account]]></category>
		<category><![CDATA[Forex Beginner's Guide]]></category>
		<category><![CDATA[mini size account]]></category>
		<category><![CDATA[standart size account]]></category>
		<category><![CDATA[Type of Trading Account]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=431</guid>
		<description><![CDATA[I remember that at the end of 1998, when forex market is already opened to public, i still know nothing about it. Nowadays, it seems forex has turn its form from an investment into some kind of virus which spreading to this whole earth faster than any virus i&#8217;ve ever seen. Everyone know what forex [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/forex-beginners-guide-what-type-of-trading-account-should-i-choose-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Currency Trading Systems</title>
		<link>http://forexadvice.eu/forex-currency-trading-systems/</link>
		<comments>http://forexadvice.eu/forex-currency-trading-systems/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[currency pairs]]></category>
		<category><![CDATA[currency trading system]]></category>
		<category><![CDATA[Fibonacci currency trading system]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=429</guid>
		<description><![CDATA[
The forex currency trading system is the system, which lets the forex traders buy one currency and sell the other simultaneously. This is a platform where you can also participate in the currency trading game and make lucrative profits by buying and selling currency pairs.
According to the basics of forex currency trading system, when the [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/forex-currency-trading-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Broker Systems</title>
		<link>http://forexadvice.eu/forex-trading-broker-systems/</link>
		<comments>http://forexadvice.eu/forex-trading-broker-systems/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Forex Trading Broker Systems]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=427</guid>
		<description><![CDATA[
An online forex trading broker system is not only about providing superior solutions for forex traders but also about accommodating the technology needs of the forex trading industry. In the most competitive trading world of forex, the online forex trading broker system lets you perform all forex trading functions quickly, in real time, and from [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/forex-trading-broker-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market</title>
		<link>http://forexadvice.eu/forex-market/</link>
		<comments>http://forexadvice.eu/forex-market/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Forex History]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Trading in Forex]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=425</guid>
		<description><![CDATA[
It is so natural that you have heard about foreign exchange market, also called as FX or Forex.
As we all see there are lots of articles mentioning about the advantages of investing in Forex. Well, actually yes, the writers may be right, there are more advantages than other instruments. But on the other hand, I [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to select a good quality forex broker</title>
		<link>http://forexadvice.eu/how-to-select-a-good-quality-forex-broker/</link>
		<comments>http://forexadvice.eu/how-to-select-a-good-quality-forex-broker/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Economic calendars]]></category>
		<category><![CDATA[Fundamental analysis commentaries]]></category>
		<category><![CDATA[good quality forex broker]]></category>
		<category><![CDATA[leverage options]]></category>
		<category><![CDATA[Low Spreads]]></category>
		<category><![CDATA[Real-time currency price charting]]></category>
		<category><![CDATA[Technical analysis tools]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=420</guid>
		<description><![CDATA[
How to choose a good quality forex broker
After you are confident in the way you will go about trading the forex market, along with the money management rules you will implement, it might be time to find a good forex broker.
There are many brokers out there to choose from so, it is worth while doing [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/how-to-select-a-good-quality-forex-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bliss &amp; Heartache: The Reward and Risks of Forex Trading</title>
		<link>http://forexadvice.eu/bliss-heartache-the-reward-and-risks-of-forex-trading/</link>
		<comments>http://forexadvice.eu/bliss-heartache-the-reward-and-risks-of-forex-trading/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 10:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Commodity Futures]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Risks of Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=423</guid>
		<description><![CDATA[
FX, or FOREX, stands for Foreign exchange, and it is the name of the market the used to trade the world&#8217;s many currencies. The primary traders of Forex markets are all the major banks and corporations, which trade billions of dollars each day. Because the top three currencies that are most traded on the Forex [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/bliss-heartache-the-reward-and-risks-of-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risks of Trading Forex in Retail Market</title>
		<link>http://forexadvice.eu/risks-of-trading-forex-in-retail-market/</link>
		<comments>http://forexadvice.eu/risks-of-trading-forex-in-retail-market/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 02:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Online Forex Trading]]></category>
		<category><![CDATA[Retail Market]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=418</guid>
		<description><![CDATA[
Forex nowadays had become one of the most fast growing trading markets in the world. There are several reasons why Forex had became such a popular investment among world wide speculators. In Forex trading, you can always use technology for your own advantage. The Forex market has made an amazing transformation since the advent of [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/risks-of-trading-forex-in-retail-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex beginners: Learn about risk in Forex trading</title>
		<link>http://forexadvice.eu/forex-beginners-learn-about-risk-in-forex-trading/</link>
		<comments>http://forexadvice.eu/forex-beginners-learn-about-risk-in-forex-trading/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Forex beginners]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.forexadvice.eu/?p=416</guid>
		<description><![CDATA[
Foreign currency exchange, or so call FOREX, had become one of the best home businesses you can venture in nowadays. By trading foreign currencies thru Internet, theoretically now one can now make money at anywhere, anytime. For the new comers, Forex is the world largest trading market, yielding an average of $1.9 trillion daily turnover. [...]]]></description>
		<wfw:commentRss>http://forexadvice.eu/forex-beginners-learn-about-risk-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

